<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nuke the site from orbit, it’s the only way to be sure.</title>
	<atom:link href="http://timhastings.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timhastings.co.uk</link>
	<description>Tim Hastings, freelance software developer</description>
	<lastBuildDate>Thu, 21 Jul 2011 10:35:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Social Media Fragmentation by Joe Curran</title>
		<link>http://timhastings.co.uk/2011/07/social-media-fragmentation/#comment-24</link>
		<dc:creator>Joe Curran</dc:creator>
		<pubDate>Thu, 21 Jul 2011 10:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://timhastings.co.uk/2011/07/social-media-fragmentation/#comment-24</guid>
		<description>I would have to agree with you on this. They have made it much faster and easier for us all to talk to one and other but the problem comes with people are all over different sites and services. 

What we really need is and all in one site and service where we can access all the socal networks in once place, both the computer and on mobile devices. Therefore we only need to go to one place to see all are accounts and talk to all are friends. 

Joe Curran / JBird608</description>
		<content:encoded><![CDATA[<p>I would have to agree with you on this. They have made it much faster and easier for us all to talk to one and other but the problem comes with people are all over different sites and services. </p>
<p>What we really need is and all in one site and service where we can access all the socal networks in once place, both the computer and on mobile devices. Therefore we only need to go to one place to see all are accounts and talk to all are friends. </p>
<p>Joe Curran / JBird608</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Fragmentation by Rob Lang</title>
		<link>http://timhastings.co.uk/2011/07/social-media-fragmentation/#comment-23</link>
		<dc:creator>Rob Lang</dc:creator>
		<pubDate>Tue, 19 Jul 2011 21:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://timhastings.co.uk/2011/07/social-media-fragmentation/#comment-23</guid>
		<description>Im still going to stalk you.</description>
		<content:encoded><![CDATA[<p>Im still going to stalk you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations, you found a secret room! by Sexi Joe Curran</title>
		<link>http://timhastings.co.uk/secret-room/#comment-14</link>
		<dc:creator>Sexi Joe Curran</dc:creator>
		<pubDate>Fri, 29 Apr 2011 19:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://timhastings.co.uk/#comment-14</guid>
		<description>Love it, I have big plans for QR, see my testing site. run by php.</description>
		<content:encoded><![CDATA[<p>Love it, I have big plans for QR, see my testing site. run by php.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consuming DataSift Streams with Node.js by Tweets that mention Consuming DataSift Streams with Node.js « Nuke the site from orbit, it’s the only way to be sure. -- Topsy.com</title>
		<link>http://timhastings.co.uk/2011/02/consuming-datasift-streams-with-node-js/#comment-10</link>
		<dc:creator>Tweets that mention Consuming DataSift Streams with Node.js « Nuke the site from orbit, it’s the only way to be sure. -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Feb 2011 16:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://timhastings.co.uk/?p=82#comment-10</guid>
		<description>[...] This post was mentioned on Twitter by Tim Hastings, DataSift. DataSift said: RT @timhastings: Here is a node.js code snippet to monitor and capture a DataSift real-time stream. http://bit.ly/ijk7Eo #nodejs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tim Hastings, DataSift. DataSift said: RT @timhastings: Here is a node.js code snippet to monitor and capture a DataSift real-time stream. <a href="http://bit.ly/ijk7Eo" rel="nofollow">http://bit.ly/ijk7Eo</a> #nodejs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome 2011 by @chocistherapy</title>
		<link>http://timhastings.co.uk/2011/01/starting-up/#comment-9</link>
		<dc:creator>@chocistherapy</dc:creator>
		<pubDate>Sun, 23 Jan 2011 19:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://timhastings.co.uk/?p=1#comment-9</guid>
		<description>Like it - looking forward to future blog posts to see how you are doing with it all.  Good luck</description>
		<content:encoded><![CDATA[<p>Like it &#8211; looking forward to future blog posts to see how you are doing with it all.  Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome 2011 by Andy Stagles</title>
		<link>http://timhastings.co.uk/2011/01/starting-up/#comment-8</link>
		<dc:creator>Andy Stagles</dc:creator>
		<pubDate>Fri, 21 Jan 2011 21:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://timhastings.co.uk/?p=1#comment-8</guid>
		<description>here here Tim - more time at home for more (or enough) money. Well done mate and good luck!

You can now do &quot;business lunches&quot; - fancy a pint sometime?</description>
		<content:encoded><![CDATA[<p>here here Tim &#8211; more time at home for more (or enough) money. Well done mate and good luck!</p>
<p>You can now do &#8220;business lunches&#8221; &#8211; fancy a pint sometime?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome 2011 by Tim</title>
		<link>http://timhastings.co.uk/2011/01/starting-up/#comment-7</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 21 Jan 2011 13:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://timhastings.co.uk/?p=1#comment-7</guid>
		<description>Yeah but you seem happy right? RIGHT?</description>
		<content:encoded><![CDATA[<p>Yeah but you seem happy right? RIGHT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome 2011 by Tim</title>
		<link>http://timhastings.co.uk/2011/01/starting-up/#comment-6</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 21 Jan 2011 13:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://timhastings.co.uk/?p=1#comment-6</guid>
		<description>Thanks John!!</description>
		<content:encoded><![CDATA[<p>Thanks John!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome 2011 by John</title>
		<link>http://timhastings.co.uk/2011/01/starting-up/#comment-5</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 21 Jan 2011 12:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://timhastings.co.uk/?p=1#comment-5</guid>
		<description>Good luck with the new venture Tim! You&#039;re my A!</description>
		<content:encoded><![CDATA[<p>Good luck with the new venture Tim! You&#8217;re my A!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome 2011 by Kian Ryan</title>
		<link>http://timhastings.co.uk/2011/01/starting-up/#comment-4</link>
		<dc:creator>Kian Ryan</dc:creator>
		<pubDate>Fri, 21 Jan 2011 11:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://timhastings.co.uk/?p=1#comment-4</guid>
		<description>&quot;and a better work/life/wife balance&quot;

really?  you have seen us lot, haven&#039;t you?</description>
		<content:encoded><![CDATA[<p>&#8220;and a better work/life/wife balance&#8221;</p>
<p>really?  you have seen us lot, haven&#8217;t you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

