<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuke the site from orbit, it’s the only way to be sure.</title>
	<atom:link href="http://timhastings.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://timhastings.co.uk</link>
	<description>Tim Hastings, freelance software developer</description>
	<lastBuildDate>Wed, 21 Sep 2011 09:10:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VB.Net Using Delegates for Form Updates from Worker Threads</title>
		<link>http://timhastings.co.uk/2011/09/vb-net-using-delegates-for-form-updates-from-worker-threads/</link>
		<comments>http://timhastings.co.uk/2011/09/vb-net-using-delegates-for-form-updates-from-worker-threads/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:03:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[vb.net]]></category>

		<guid isPermaLink="false">http://timhastings.co.uk/?p=143</guid>
		<description><![CDATA[At Geekup Preston this week a conversation with @surlydev led to an explanation of how to use delegates to update a UI from a worker thread. Talk is cheap, and a code sample goes along way to help explain.]]></description>
		<wfw:commentRss>http://timhastings.co.uk/2011/09/vb-net-using-delegates-for-form-updates-from-worker-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarCamp Nottingham 2011 #bcnott</title>
		<link>http://timhastings.co.uk/2011/07/barcamp-nottingham-2011-bcnott/</link>
		<comments>http://timhastings.co.uk/2011/07/barcamp-nottingham-2011-bcnott/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:18:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barcamp]]></category>

		<guid isPermaLink="false">http://timhastings.co.uk/?p=111</guid>
		<description><![CDATA[At weekend I attended BarCamp Nottingham hosted at the NottingHack Hacker Space and what a great event it was. As well as lots of interesting people and talks, the hacker space itself was an awesome place to be in and (&#8230;)</p><p><a href="http://timhastings.co.uk/2011/07/barcamp-nottingham-2011-bcnott/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://timhastings.co.uk/2011/07/barcamp-nottingham-2011-bcnott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Fragmentation</title>
		<link>http://timhastings.co.uk/2011/07/social-media-fragmentation/</link>
		<comments>http://timhastings.co.uk/2011/07/social-media-fragmentation/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:22:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[friendships]]></category>
		<category><![CDATA[SocialMedia]]></category>

		<guid isPermaLink="false">http://timhastings.co.uk/2011/07/social-media-fragmentation/</guid>
		<description><![CDATA[The arrival of Google+ has prompted me to rethink my use of social networks like Facebook and Twitter for publishing information and status updates. Already, some friends have moved away from Twitter and it has made me realise that the (&#8230;)</p><p><a href="http://timhastings.co.uk/2011/07/social-media-fragmentation/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://timhastings.co.uk/2011/07/social-media-fragmentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consuming DataSift Streams with Node.js</title>
		<link>http://timhastings.co.uk/2011/02/consuming-datasift-streams-with-node-js/</link>
		<comments>http://timhastings.co.uk/2011/02/consuming-datasift-streams-with-node-js/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:48:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[datasift]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://timhastings.co.uk/?p=82</guid>
		<description><![CDATA[This Node.js code sample consumes a DataSift stream and invokes a callback with each message object as it arrives. The DataSift streams contain one JSON object per line, and may receive occasional empty lines to act as a &#8220;you are (&#8230;)</p><p><a href="http://timhastings.co.uk/2011/02/consuming-datasift-streams-with-node-js/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://timhastings.co.uk/2011/02/consuming-datasift-streams-with-node-js/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome 2011</title>
		<link>http://timhastings.co.uk/2011/01/starting-up/</link>
		<comments>http://timhastings.co.uk/2011/01/starting-up/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:20:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://timhastings.co.uk/?p=1</guid>
		<description><![CDATA[A new year and a new start, so here is the obligatory new blog. This year sees the final and necessary step in my long, drawn out plan to step into the world of freelancing and start-ups. Actually doing it. (&#8230;)</p><p><a href="http://timhastings.co.uk/2011/01/starting-up/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://timhastings.co.uk/2011/01/starting-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
